Display unit | Precio | ||
- Arduino Mega 2560 Pro Mini | |||
- Display PCB Board with all the SMD components | |||
- FSTN Display, 4″ 192×64 pix based on KS0107/KS0108 | |||
- NiRen-MCP2515 CAN-Bus adapter (8Mhz) | |||
- Rotary Encoder | |||
- Toggle Switch | |||
- 20 pin Locking IDC connector | |||
- 10K potentiometer | |||
- 9-Pin D-SUB Male Straight connector | |||
- 20-pin Female Header Strip | |||
- Five (5) 40-pin Male Header terminal strips. | |||
- Two two-row 80 pin Female Header strips | |||
- Four 11mm standoffs with M3 treads | |||
- 20 Nylon washers 1mm thick | |||
- Four M3 bolts 12mm | |||
- Four M3 bolts 6mm | |||
Module-A | |||
- Arduino Nano | |||
- Module-A PCB Board with all the SMD components | |||
- NiRen-MCP2515 CAN-Bus adapter (8Mhz) | |||
- 9-Pin D-SUB Male connector | |||
- 15-Pin D-SUB Female connector | |||
- 5v - 3v Logic Converter I2C. (Level Shifter) | |||
- Honeywell HSCDANN015PA2A3 Static Pressure Sensor | |||
- MPXV5010DP differential pressure sensor | |||
- MPXV7002DP differential pressure sensor | |||
AHRS Module | |||
- Arduino Nano | |||
- AHRS Module PCB Board | |||
- NiRen-MCP2515 CAN-Bus adapter (8Mhz) | |||
- 5v - 3v Logic Converter I2C. (Level Shifter) | |||
- 9-Pin D-SUB Male connector | |||
- Adafruit BNO055 Absolute Orientation Sensor | |||
FDR Module | |||
- FDR PCB Board with all the SMD components on | |||
- NiRen-MCP2515 CAN-Bus adapter (8Mhz) | |||
- 5V Voltage regulator | |||
- Real-Time Clock DS3231 unit | |||
- 9-Pin D-SUB Male Right Angle connector | |||
- 40-pin Female connector | |||
- Four 11mm bronze M3 standoffs | |||
- Four M3 screws 6mm | |||
- Four M3 screws 12mm | |||
- Four Nylon washers | |||
- Raspberry Pi 3 Model B+ | |||
CAN-HUB | |||
- CAN Hub PCB board | |||
- 9-Pin D-SUB Male Stright connectors x 5 | |||
- Adjustable voltage regulator | |||
- 4-pin Molex Jr Right Angle connector set | |||
EMS Module | |||
- Arduino Nano | |||
- EMS PCB Board (4-cylinder version) | |||
- LTC2983 Thermocouple controller | |||
- NiRen-MCP2515 CAN-Bus adapter (8Mhz) | |||
- 9-Pin D-SUB Male Straight connector | |||
- 15-Pin D-SUB Male Straight connector | |||
- 25-Pin D-SUB Male Straight connector | |||
- LM393 Comparator | |||
- Two 10K Trimpot | |||
- Two 100K Trimpot | |||
- BC547 n-p-n transistor | |||
- Two 10k Fixed through-hole resistors | |||
- Two 4.7k Fixed through-hole resistors | |||
AoA Module (Stand alone) | |||
- PCB boards with SMD components | |||
- Arduino Nano | |||
- One MPVX5010DP differential pressure sensors | |||
- One MPXV7002DP differential pressure sensors | |||
- 5V Voltage regulator (step-down buck) | |||
- LED Bar-graph KYX-B10BBGYR | |||
- 9-Pin D-SUB Male connector | |||
AoA Module (Indicator for EFIS) | |||
- Two PCB boards with SMD components | |||
- Arduino Nano | |||
- LED Bar-graph KYX-B10BBGYR | |||
- 9-Pin D-SUB Male connector |